Worden Pond Weather Center
|
|
|
Humidity
70%
|
Pressure
29.71"
|
Wind
2
mph (SW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 38°F | 39°F | 36°F | 34°F | 34°F | 32°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 23°F | 22°F | 22°F | 21°F | 21°F |
| Feels Like | 37°F | 37°F | 36°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 40°F | 39°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 28°F | 29°F | 27°F | 24°F | 24°F | 22°F | 19°F | 17°F | 17°F | 16°F | 14°F | 13°F | 11°F | 10°F | 9°F | 9°F | 8°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 71% | 57% | 62% | 43% | 35% | 47% | 44% | 89% | 80% | 57% | 43% | 37% | 33% | 19% | 38% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 73% | 76% | 78% | 78% | 77% | 75% | 73% | 70% | 67% | 71% | 78% | 83% | 89% | 93% | 93% | 94% | 92% | 93% | 89% | 87% | 87% | 89% | 91% | 95% | 95% | 91% | 87% | 89% | 91% | 88% | 69% | 64% | 68% | 64% | 53% | 50% | 53% | 55% | 58% | 55% | 51% | 52% | 52% | 49% | 49% | 49% | 50% |
| Dew Point | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 37°F | 37°F | 38°F | 37°F | 29°F | 28°F | 27°F | 23°F | 19°F | 16°F | 15°F | 14°F | 14°F | 12°F | 10°F | 10°F | 8°F | 6°F | 5°F | 5°F | 5°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.53" | 29.5" | 29.47" | 29.44" | 29.41" | 29.41" | 29.38" | 29.35" | 29.32" | 29.32" | 29.32" | 29.32" | 29.35" | 29.35" | 29.35" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.53" | 29.56" | 29.59" | 29.59" | 29.59" | 29.56" | 29.59" | 29.59" | 29.59" | 29.62" |
| Wind Speed | 13.3 mph | 12.7 mph | 12 mph | 11.8 mph | 12.4 mph | 11.6 mph | 12.2 mph | 12.1 mph | 11.8 mph | 10.5 mph | 9.4 mph | 8 mph | 8.3 mph | 7.5 mph | 6.1 mph | 7.2 mph | 7 mph | 8.6 mph | 9.2 mph | 11.1 mph | 10.9 mph | 10.5 mph | 10.2 mph | 9.6 mph | 9.1 mph | 8.4 mph | 9.4 mph | 10.4 mph | 10.9 mph | 12.9 mph | 16.3 mph | 17.9 mph | 18.1 mph | 17 mph | 16.9 mph | 16.5 mph | 15.4 mph | 14.6 mph | 13.9 mph | 11.1 mph | 10.9 mph | 13.9 mph | 14.1 mph | 16 mph | 15 mph | 15.4 mph | 16.1 mph | 15.9 mph |
| Wind Direction |
![]() 219° SW | ![]() 218° SW | ![]() 222° SW | ![]() 218° SW | ![]() 219° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 223° SW | ![]() 224° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 188° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 279° W | ![]() 277° W | ![]() 264° W | ![]() 266° W | ![]() 261° W | ![]() 269° W | ![]() 266° W | ![]() 266° W | ![]() 269° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
47 °F
|
42 °F
|
0% |
73% |
|
Thursday
Jan 15 |
Clouds |
44 °F
|
23 °F
|
0% |
69% |
|
Friday
Jan 16 |
Clouds |
37 °F
|
19 °F
|
0% |
32% |
|
Saturday
Jan 17 |
Clouds |
43 °F
|
34 °F
|
0% |
63% |
|
Sunday
Jan 18 |
Clouds |
32 °F
|
24 °F
|
0% |
45% |
|
Monday
Jan 19 |
Clear |
31 °F
|
24 °F
|
0% |
44% |
|
Tuesday
Jan 20 |
Snow |
34 °F
|
22 °F
|
100% |
91% |
|
Wednesday
Jan 21 |
Clear |
24 °F
|
15 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Clear |
40 °F
|
19 °F
|
0% |
51% |
|
Friday
Jan 23 |
Rain |
44 °F
|
40 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
30 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Clear |
26 °F
|
16 °F
|
0% |
27% |
|
Monday
Jan 26 |
Clear |
25 °F
|
15 °F
|
0% |
43% |
|
Tuesday
Jan 27 |
Rain |
39 °F
|
23 °F
|
100% |
59% |
|
Wednesday
Jan 28 |
Snow |
49 °F
|
35 °F
|
100% |
98% |
|
Thursday
Jan 29 |
Snow |
34 °F
|
30 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Worden Pond News Worden Pond Photos Worden Pond Videos |

Login















